@prefix dc: <http://purl.org/dc/elements/1.1/> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix prism: <http://prismstandard.org/namespaces/2.0/basic/> .
@prefix medline: <http://purl.jp/bio/10/pubmed/> .

<http://rdf.ncbi.nlm.nih.gov/pubmed/16381885>	medline:pmid	"16381885" ;
	rdfs:label	"pmid:16381885" ;
	dc:identifier	"16381885" ;
	medline:own	"NLM" ;
	medline:stat	"MEDLINE" ;
	medline:da	"" ;
	medline:dcom	"2006-02-28" ;
	medline:lr	"2022-04-08" ;
	medline:is	"1362-4962 (Electronic)" ;
	medline:is	"0305-1048 (Print)" ;
	medline:is	"0305-1048 (Linking)" ;
	medline:vi	"34" ;
	prism:volume	"34" ;
	medline:dp	"2006 Jan 1" ;
	prism:publicationDate	"2006-01" ;
	medline:ti	"From genomics to chemical genomics: new developments in KEGG." ;
	dc:title	"From genomics to chemical genomics: new developments in KEGG." ;
	medline:pg	"D354-7" ;
	prism:startingPage	"D354" ;
	medline:ab	"The increasing amount of genomic and molecular information is the basis for  understanding higher-order biological systems, such as the cell and the organism,  and their interactions with the environment, as well as for medical, industrial  and other practical applications. The KEGG resource (http://www.genome.jp/kegg/)  provides a reference knowledge base for linking genomes to biological systems,  categorized as building blocks in the genomic space (KEGG GENES) and the chemical  space (KEGG LIGAND), and wiring diagrams of interaction networks and reaction  networks (KEGG PATHWAY). A fourth component, KEGG BRITE, has been formally added  to the KEGG suite of databases. This reflects our attempt to computerize  functional interpretations as part of the pathway reconstruction process based on  the hierarchically structured knowledge about the genomic, chemical and network  spaces. In accordance with the new chemical genomics initiatives, the scope of  KEGG LIGAND has been significantly expanded to cover both endogenous and  exogenous molecules. Specifically, RPAIR contains curated chemical structure  transformation patterns extracted from known enzymatic reactions, which would  enable analysis of genome-environment interactions, such as the prediction of new  reactions and new enzyme genes that would degrade new environmental compounds.  Additionally, drug information is now stored separately and linked to new KEGG  DRUG structure maps." ;
	medline:ad	"Bioinformatics Center, Institute for Chemical Research, Kyoto University, Uji,  Kyoto 611-0011, Japan. kanehisa@kuicr.kyoto-u.ac.jp" ;
	medline:fau	"Kanehisa, Minoru" ;
	dcterms:creator	"Kanehisa, Minoru" ;
	medline:fau	"Goto, Susumu" ;
	dcterms:creator	"Goto, Susumu" ;
	medline:fau	"Hattori, Masahiro" ;
	dcterms:creator	"Hattori, Masahiro" ;
	medline:fau	"Aoki-Kinoshita, Kiyoko F" ;
	dcterms:creator	"Aoki-Kinoshita, Kiyoko F" ;
	medline:fau	"Itoh, Masumi" ;
	dcterms:creator	"Itoh, Masumi" ;
	medline:fau	"Kawashima, Shuichi" ;
	dcterms:creator	"Kawashima, Shuichi" ;
	medline:fau	"Katayama, Toshiaki" ;
	dcterms:creator	"Katayama, Toshiaki" ;
	medline:fau	"Araki, Michihiro" ;
	dcterms:creator	"Araki, Michihiro" ;
	medline:fau	"Hirakawa, Mika" ;
	dcterms:creator	"Hirakawa, Mika" ;
	medline:au	"Kanehisa M" ;
	medline:au	"Goto S" ;
	medline:au	"Hattori M" ;
	medline:au	"Aoki-Kinoshita KF" ;
	medline:au	"Itoh M" ;
	medline:au	"Kawashima S" ;
	medline:au	"Katayama T" ;
	medline:au	"Araki M" ;
	medline:au	"Hirakawa M" ;
	medline:pt	"Journal Article Research Support, Non-U.S. Gov't" ;
	medline:pl	"England" ;
	medline:ta	"Nucleic Acids Res" ;
	prism:publicationName	"Nucleic Acids Res" ;
	medline:jt	"Nucleic acids research" ;
	medline:jid	"0411011" ;
	medline:rn	"0 (Enzymes)" ;
	medline:rn	"0 (Ligands)" ;
	medline:rn	"0 (Pharmaceutical Preparations)" ;
	medline:sb	"IM" ;
	medline:mh	"*Biotransformation" ;
	medline:mh	"Chemical Phenomena" ;
	medline:mh	"*Chemistry" ;
	medline:mh	"*Databases, Factual" ;
	medline:mh	"*Databases, Genetic" ;
	medline:mh	"Environment" ;
	medline:mh	"Enzymes/chemistry/genetics" ;
	medline:mh	"*Genomics" ;
	medline:mh	"Humans" ;
	medline:mh	"Internet" ;
	medline:mh	"Ligands" ;
	medline:mh	"Pharmaceutical Preparations/chemistry/classification" ;
	medline:mh	"Signal Transduction" ;
	medline:mh	"Systems Integration" ;
	medline:mh	"User-Computer Interface" ;
	medline:pmc	"PMC1347464" ;
	rdfs:seeAlso  <http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1347464/> ;
	medline:edat	"2005-12-31 09:00" ;
	medline:mhda	"2006-03-01 09:00" ;
	medline:crdt	"2005-12-31 09:00" ;
	medline:aid	"34/suppl_1/D354 [pii]" ;
	medline:aid	"10.1093/nar/gkj102 [doi]" ;
	rdfs:seeAlso	<http://dx.doi.org/10.1093/nar/gkj102> ;
	medline:pst	"ppublish" ;
	medline:so	"Nucleic Acids Res. 2006 Jan 1;34(Database issue):D354-7. doi: 10.1093/nar/gkj102." ;
	medline:phst	"2005/12/31 09:00 [pubmed]" ;
	medline:phst	"2006/03/01 09:00 [medline]" ;
	medline:phst	"2005/12/31 09:00 [entrez]" ;
	medline:phst	"2005/12/28 00:00 [pmc-release]" ;
	medline:la	"eng" .

